loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Jun 30, 2025 38.55 9.85 4.04
Equity-ITC Jun 30, 2025 34.81 8.90 -0.38
Equity-Britannia Inds. Jun 30, 2025 27.88 7.12 3.23
Equity-Hero Motocorp Jun 30, 2025 19.02 4.86 -1.68
Equity-M & M Jun 30, 2025 17.81 4.55 6.93
Equity-Apollo Hospitals Jun 30, 2025 17.27 4.41 5.25
Equity-FSN E-Commerce Jun 30, 2025 15.52 3.97 -1.25
Equity-Oberoi Realty Jun 30, 2025 14.06 3.59 9.12
Equity-ICICI Lombard Jun 30, 2025 12.43 3.18 8.79
Equity-PB Fintech. Jun 30, 2025 12.31 3.14 3.54
Equity-Gabriel India Jun 30, 2025 11.77 3.01 6.64
Equity-Manorama Indust. Jun 30, 2025 11.61 2.97 -2.98
Equity-SJS Enterprises Jun 30, 2025 11.55 2.95 14.48
Equity-A B Real Estate Jun 30, 2025 11.29 2.89 -0.11
Equity-Tips Music Jun 30, 2025 11.25 2.88 3.50
Equity-ERIS Lifescience Jun 30, 2025 10.68 2.73 -12.29
Equity-Senco Gold Jun 30, 2025 10.23 2.62 -15.06
Equity-Emami Jun 30, 2025 10.23 2.61 -2.16
Equity-Aditya Vision Jun 30, 2025 8.98 2.29 -8.76
Equity-Max Healthcare Jun 30, 2025 8.49 2.17 13.40
Equity-Hind. Unilever Jun 30, 2025 7.82 2.00 -2.29
Equity-Bayer Crop Sci. Jun 30, 2025 7.15 1.83 30.03
Equity-Uno Minda Jun 30, 2025 6.24 1.59 9.70
Equity-Sky Gold & Diam. Jun 30, 2025 6.23 1.59 0.00
Equity-Sun Pharma.Inds. Jun 30, 2025 5.54 1.41 -0.11
Equity-Balrampur Chini Jun 30, 2025 5.37 1.37 -13.70
Equity-Landmark Cars Jun 30, 2025 5.36 1.37 13.42
Equity-Eternal Ltd Jun 30, 2025 5.27 1.35 343.54
Equity-Avenue Super. Jun 30, 2025 5.08 1.30 9.25
Equity-Maruti Suzuki Jun 30, 2025 4.34 1.11 -56.58
Equity-SBI Cards Jun 30, 2025 4.22 1.08 0.00
Reverse Repo-TREPS Jun 30, 2025 3.96 1.01 27.76
Equity-Trent Jun 30, 2025 3.62 0.92 10.17
Equity-Dixon Technolog. Jun 30, 2025 3.29 0.84 1.98
Net CA & Others-Net CA & Others Jun 30, 2025 1.94 0.51 0.00
T Bills-TBILL-364D Jun 30, 2025 0.13 0.03 0.48